| The Very Highest Quality Medallions... |
| Churchill Centenary Trust Medallions 1974 |
![]() Obverse of Churchill Silver Medallion - Born at Blenheim Palace |
![]() Churchill Centenary Trust Silver Medallion Collection in Album |
![]() Reverse of Silver Medallion - Born at Blenheim Palace |
![]() Churchill's Schooldays at Harrow ![]() Churchill's Schooldays at Harrow
|
Descriptions
| No. | Event or Theme | Date |
| 1 | Born at Blenheim Palace | 30th November 1874 |
| 2 | Schooldays at Harrow | 1888 |
| 3 | Battle of Omdurman | 2nd September 1898 |
| 4 | Escape from the Boers | 12th December 1899 |
| 5 | Elected MP for Oldham | 1st October 1900 |
| 6 | Marriage to Clementine Hozier | 12th September 1908 |
| 7 | The Siege of Sydney Street | 3rd January 1911 |
| 8 | Mobilisation of the Fleet | 30th July 1914 |
| 9 | Development of the Tank | World War I |
| 10 | In the Trenches | World War I |
| 11 | Victory Parade | 1918 |
| 12 | Writing at Chartwell | 1898 - |
| 13 | Winston Churchill Painting | 1914 - |
| 14 | Famous Speeches | World War II |
| 15 | The Battle of Britain | September 1940 |
| 16 | The Blitz | 7th September 1940 - |
| 17 | Addressing U.S. Congress | 26th December 1941 |
| 18 | D-Day | 6th June 1944 |
| 19 | Three Power Conference at Yalta | February 1945 |
| 20 | VE Day | 8th May 1945 |
| 21 | Congress of Europe at The Hague | 7th May 1948 |
| 22 | Knight of the Garter | 14th June 1953 |
| 23 | Honorary Citizen USA | 9th April 1963 |
| 24 | Funeral Cortege | 30th January 1965 |
Reverse
The reverse of each medal is similar in having a cameo portrait of Churchill at the top, a wreath of oak leaves, acorns and rope around the perimeter, two flags below and the words "Churchill Centenary Trust" below. In the centre of each medallion is a quotation by Churchill relevant to its subject.
Leaflets
For each medallion, there is a leaflet which concisely relates the story behind the event.
Specifications
| Diameter | 38.58 mms. |
| Weight | 25.53 grams |
| Alloy | 0.925 |
| Silver Content, Each | 0.7591 troy ounces |
| Silver Content, Total | 18.22 troy ounces |
Prices & Availability
| Description | Availability | Price £ | Price $ |
| Individual Medallion | No | £ | $ |
| Complete Collection of 24 Medallions in Album | Yes | £Ask | $Ask |
Postage & Packing:
UK:
Fully Insured £Ask (Usually by Royal Mail Special Delivery)
USA: Airmail Fully Insured $Ask
For further details, please see our Postage & Packing page.
| ...at the Lowest Possible Price |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 & 316238; Fax 408058; E-mail: The URL for our main page is: http://www.24carat.co.uk/index.html | Web Design by Snoop |