| The Very Highest Quality Coins... |
| Coin Sets |
![]() |
![]() |
![]() |
![]() |
![]() |
Condition
Proof
Specially minted coins with a mirror finish field and frosted finish design, struck on pre-polished blanks using polished dies. Actually the term "Proof" describes the process rather than the grade. Most "Proof" coins are found in FDC condition, which means absolutely perfect.
Uncirculated or Mint
Strictly means what it says, that the coin has not been in circulation, but will usually show some bagmarks and minor marks.
Selected
Better than average condition for the age and type of coin.
Average
As it suggests, typical for the age and type of coin.
Typical Contents - Pre-Decimal
Typical Contents - Decimal (1971 Onwards)
| Date | Grade - Description | Coins | Avail | Price £ | Price $ | Packaging |
| 1887 | Victoria Jubilee - Near Mint State | 11 | Ask | Ask | Ask | Various |
| 1887 | Victoria Jubilee - Near Mint State | 9 | Ask | Ask | Ask | Various |
| 1887 | Victoria Jubilee - Near Mint State | 7 | Ask | Ask | Ask | Various |
| 1887 | Victoria Jubilee - Selected | 7 | Ask | Ask | Ask | Various |
| 1888 | Victoria Jubilee - Selected | 6 | Ask | Ask | Ask | Chard |
| 1889 | Victoria Jubilee - Selected | 6 | Yes | £55 | $105 | Chard |
| 1890 | Victoria Jubilee - Selected |  : | Ask | £ Ask | $ Ask | Chard |
| 1891 | Victoria Jubilee - Selected | 5 | Ask | £ Ask | $ Ask | Chard |
| 1892 | Victoria Jubilee - Selected | 5 | Yes | £75 | $145 | Chard |
| 1893 | Victoria Jubilee - Selected | 6 | Ask | £ Ask | $ Ask | Chard |
| 1894 | Victoria Old Head - Selected | 5 | Ask | £ Ask | $ Ask | Chard |
| 1895 | Victoria Old Head - Selected | Ask | £ Ask | $ Ask | Chard | |
| 1896 | Victoria Old Head - Selected | Ask | £ Ask | $ Ask | Chard | |
| 1897 | Victoria Old Head - Selected | 8 | Yes | £45 | $85 | Chard |
| 1898 | Victoria Old Head - Selected | Ask | £ Ask | $ Ask | Chard | |
| 1899 | Victoria Old Head - Selected | 8 | Yes | £45 | $85 | Chard |
| 1900 | Victoria Old Head - Selected | 8 | Yes | £75 | $145 | Chard |
| 1901 | Victoria Old Head - Selected | 8 | Yes | £45 | $85 | Chard |
Edward VII Coin Sets
| Date | Grade - Description | Coins | Avail | Price £ | Price $ | Packaging |
| 1902 | Edward VII - Selected | 8 | Yes | £90 | $115 | Chard |
| 1903 | Edward VII - Selected | 8 | Ask | £Ask | $Ask | Chard |
| 1904 | Edward VII - Selected | 8 | Yes | £150 | $290 | Chard |
| 1905 | Edward VII - Selected | 8 | Ask | £ Ask | $ Ask | Chard |
| 1906 | Edward VII - Selected | 8 | Yes | £75 | $145 | Chard |
| 1907 | Edward VII - Selected | 8 | Yes | £75 | $145 | Chard |
| 1908 | Edward VII - Selected | 8 | Ask | £Ask | $Ask | Chard |
| 1909 | Edward VII - Selected | 8 | Yes | £100 | $190 | Chard |
| 1910 | Edward VII - Selected | 8 | Yes | £75 | $145 | Chard |
George V Coin Sets
| Date | Grade - Description | Coins | Avail | Price £ | Price $ | Packaging |
| 1911 | George V - Proof, about FDC | 8 | Yes | £550 | $970 | Official Red Leather Box |
| 1911 | George V - Selected | 8 | Yes | £50 | $75 | Chard |
| 1912 | George V - Selected | 8 | Yes | £45 | $85 | Chard |
| 1913 | George V - Selected | 9 | Yes | £65 | $125 | Chard |
| 1914 | George V - Selected | 8 | Yes | £65 | $125 | Chard |
| 1915 | George V - Selected | 8 | Yes | £40 | $75 | Chard |
| 1916 | George V - Selected | 8 | Yes | £40 | $75 | Chard |
| 1917 | George V - Selected | 8 | Ask | £60 | $115 | Chard |
| 1918 | George V - Selected | 8 | Yes | £40 | $75 | Chard |
| 1919 | George V - Selected | 8 | Yes | £70 | $105 | Chard |
| 1920 | George V - Selected | 8 | Yes | £35 | $70 | Chard |
| 1921 | George V - Selected | 8 | Yes | £35 | $70 | Chard |
| 1922 | George V - Selected | 8 | Yes | £35 | $70 | Chard |
| 1923 | George V - Selected | 6 | Yes | £40 | $75 | Chard |
| 1924 | George V - Selected | 6 | Yes | £40 | $75 | Chard |
| 1925 | George V - Selected | 9 | Yes | £75 | $145 | Chard |
| 1926 | George V - First Type, Selected | 6 | Yes | £40 | $75 | Chard |
| 1926 | George V - Modified, Selected | 7 | Yes | £50 | $95 | Chard |
| 1927 | George V - Selected | 7 | Yes | £35 | $70 | Chard |
| 1928 | George V - Near Mint State | 8 | Ask | £250 | $485 | Chard |
| 1928 | George V - Selected | 8 | Ask | £40 | $75 | Chard |
| 1929 | George V - Near Mint State | 7 | Ask | £175 | $335 | Chard |
| 1929 | George V - Selected | 7 | Yes | £35 | $70 | Chard |
| 1930 | George V - Near Mint State | 8 | Ask | £600 | $1,125 | Chard |
| 1930 | George V - Selected | 8 | Yes | £40 | $75 | Chard |
| 1931 | George V - Near Mint State | 8 | Ask | £250 | $485 | Chard |
| 1931 | George V - Selected | 8 | Yes | £35 | $70 | Chard |
| 1932 | George V - Near Mint State | 8 | Ask | £650 | $1,250 | Chard |
| 1932 | George V - Selected | 8 | Yes | £55 | $105 | Chard |
| 1933 | George V - Near Mint State | 7 | Ask | £180 | $345 | Chard |
| 1933 | George V - Selected | 7 | Yes | £45 | $85 | Chard |
| 1934 | George V - Near Mint State | 7 | Ask | £300 | $575 | Chard |
| 1934 | George V - Selected | 7 | Yes | £40 | $80 | Chard |
| 1935 | George V - Near Mint State | 8 | Ask | £180 | $370 | Chard |
| 1935 | George V - Selected | 8 | Yes | £35 | $70 | Chard |
| 1936 | George V - Near Mint State | 8 | Ask | £125 | $250 | Chard |
| 1936 | George V - Selected | 8 | Yes | £35 | $70 | Chard |
George VI Coin Sets
| Date | Grade - Description | Coins | Avail | Price £ | Price $ | Packaging |
| 1937 | George VI - Average Plus | 10 | Ask | £35 | $70 | Chard |
| 1937 | George VI - Near Mint State | 10 | Ask | £75 | $145 | Chard |
| 1937 | George VI - Proof | 15 | Yes | £300 | $575* | Leatherette |
| 1938 | George VI - Near Mint State | 10 | Ask | £175 | $405 | Chard |
| 1938 | George VI - Average Plus | 10 | Yes | £45 | $90 | Chard |
| 1939 | George VI - Average Plus | 10 | Yes | £45 | $50 | Chard |
| 1939 | George VI - Near Mint State | 10 | Ask | £175 | $260 | Chard |
| 1940 | George VI - Average Plus | 10 | Yes | £25 | $50 | Chard |
| 1940 | George VI - Near Mint State | 10 | Ask | £100 | $190 | Chard |
| 1941 | George VI - Near Mint State | 9 | Ask | £75 | $145 | Chard |
| 1941 | George VI - Average Plus | 9 | Yes | £25 | $50 | Chard |
| 1941 | George VI - Selected | 9 | Yes | £40 | $75 | Chard |
| 1942 | George VI - Near Mint State | 9 | Ask | £100 | $190 | Chard |
| 1942 | George VI - Average Plus | 9 | Yes | £35 | $70 | Chard |
| 1943 | George VI - Near Mint State | 9 | Ask | £180 | $345 | Chard |
| 1943 | George VI - Average Plus | 9 | Yes | £35 | $70 | Chard |
| 1944 | George VI - Near Mint State | 10 | No | £175 | $405 | Chard |
| 1944 | George VI - Average Plus | 10 | Ask | £40 | $75 | Chard |
| 1945 | George VI - Near Mint State | 9 | Ask | £125 | $145 | Chard |
| 1945 | George VI - Average Plus | 9 | Yes | £25 | $50 | Chard |
| 1946 | George VI - Near Mint State | 9 | Ask | £300 | $600 | Chard |
| 1946 | George VI - Selected Plus | 9 | Yes | £25 | $50 | Chard |
| 1947 | George VI - Average Plus | 8 | Yes | £25 | $50 | Chard |
| 1947 | George VI - Uncirculated | 8 | Sold Out | £70 | $135 | Chard |
| 1948 | George VI - Selected | 9 | Ask | £25 | $50 | Chard |
| 1948 | George VI - Near Mint State | 9 | Ask | £95 | $190 | Chard |
| 1949 | George VI - Near Mint State | 9 | Ask | £400 | $600 | Chard |
| 1949 | George VI - Average Plus | 9 | Yes | £40 | $60 | Chard |
| 1950 | George VI - Average Plus | 9 | Ask | £75 | $125 | Chard |
| 1950 | George VI - Proof | 9 | Ask | £125 | $195 | Cardboard! |
| 1951 | George VI - Near Mint State | 9 | Ask | £85 | $145 | Chard |
| 1951 | George VI - Proof | 10 | Yes | £150 | $250 | Cardboard! |
| 1952 | George VI - Selected | 4 | Yes | £20 | $37.50 | Chard |
Elizabeth II Coin Sets
| Date | Grade - Description | Coins | Avail | Price £ | Price $ | Packaging |
| 1953 | Elizabeth II - Proof, about FDC | 10 | Ask | £100 | $200 | Leatherette |
| 1953 | Elizabeth II - Uncirculated | 9 | Yes | £25 | $50 | Chard |
| 1953 | Elizabeth II - Selected | 9 | Yes | £15 | $29 | Chard |
| 1953 | Elizabeth II - Uncirculated | 10 | Yes | £40 | $75 | Chard |
| 1954 | Elizabeth II - Selected | 8 | Yes | £15 | $29 | Chard |
| 1955 | Elizabeth II - Selected | 8 | Yes | £19.95 | $37.50 | Chard |
| 1956 | Elizabeth II - Selected | 8 | Yes | £19.95 | $37.50 | Chard |
| 1956 | Elizabeth II - Uncirculated | 8 | Sold | £50 | $95 | Chard |
| 1957 | Elizabeth II - Selected | 7 | Yes | £19.95 | $37.50 | Chard |
| 1958 | Elizabeth II - Selected | 7 | Yes | £19.95 | $37.50 | Chard |
| 1959 | Elizabeth II - Selected | 7 | Yes | £40 | $60 | Chard |
| 1960 | Elizabeth II - Selected | 7 | Yes | £19.95 | $37.50 | Chard |
| 1961 | Elizabeth II - Selected | 7 | Yes | £19.95 | $37.50 | Chard |
| 1962 | Elizabeth II - Selected | 8 | Yes | £15 | $29 | Chard |
| 1963 | Elizabeth II - Selected | 8 | Yes | £15 | $29 | Chard |
| 1964 | Elizabeth II - Selected | 8 | Yes | £15 | $29 | Chard |
| 1965 | Elizabeth II - Selected | 8 | Yes | £19.95 | $37.50 | Chard |
| 1965 | Elizabeth II - Uncirculated | 9 | Yes | £25 | $39.95 | Chard |
| 1966 | Elizabeth II - Near Mint State | 8 | Yes | £15 | $29 | Chard |
| 1967 | Elizabeth II - Near Mint State | 6 | Yes | £15 | $29 | Chard |
| 1969 | Elizabeth II - Mint State | 3 | Yes | £15 | $29 | Chard |
| 1970 | Elizabeth II - Proof | 8 | Yes | £20 | $37.50 | Royal Mint |
| 1971 | Elizabeth II - Proof | 6 | Yes | £15 | $29 | Royal Mint |
| 1972 | Elizabeth II - Proof | 7 | Yes | £25 | $50 | Royal Mint |
| 1972 | Elizabeth II Crown Only - Uncirculated | 1 | Yes | £6 | $10 | Chard |
| 1973 | Elizabeth II - Proof | 6 | Ask | £12 | $23 | Royal Mint |
| 1973 | Elizabeth II - Mint State | 4 | Yes | £15 | $29 | Chard |
| 1974 | Elizabeth II - Proof | 6 | Ask | £15 | $25 | Royal Mint |
| 1974 | Elizabeth II - Uncirculated | 3 | Yes | £19.95 | $37.50 | Chard |
| 1975 | Elizabeth II - Proof | 6 | Yes | £15 | $25 | Royal Mint |
| 1975 | Elizabeth II - Uncirculated | 5 | Yes | £15 | $29 | Chard |
| 1976 | Elizabeth II - Proof | 6 | Yes | £15 | $25 | Royal Mint |
| 1976 | Elizabeth II - Uncirculated | 6 | Yes | £15 | $29 | Chard |
| 1977 | Elizabeth II - Proof | 7 | Yes | £15 | $25 | Royal Mint |
| 1977 | Elizabeth II - Uncirculated | 7 | Yes | £16 | $26 | Chard |
| 1978 | Elizabeth II - Proof | 6 | Yes | £15 | $29 | Royal Mint |
| 1979 | Elizabeth II - Proof | 6 | Yes | £12 | $23 | Royal Mint |
| 1979 | Elizabeth II - Uncirculated | 6 | Yes | £13 | $21 | Chard |
| 1980 | Elizabeth II - Proof | 6 | Yes | £15 | $25 | Royal Mint |
| 1980 | Elizabeth II - Uncirculated | 6 | Yes | £13 | $21 | Chard |
| 1981 | Elizabeth II - Proof | 6 | Yes | £25 | $50 | Royal Mint |
| 1982 | Elizabeth II - Proof | 7 | Yes | £12 | $23 | Royal Mint |
| 1982 | Elizabeth II - Uncirculated | 7 | Ask | £15 | $30 | Royal Mint Folder |
| 1983 | Elizabeth II - Proof | 8 | Yes | £25 | $50 | Blue Leatherette |
| 1983 | Elizabeth II - Uncirculated | 8 | Yes | £16 | $26 | Royal Mint Folder |
| 1984 | Elizabeth II - Proof | 8 | Sold Out | £25 | $50 | Blue Leatherette |
| 1984 | Elizabeth II - Uncirculated | 8 | Yes | £17 | $34 | Royal Mint Folder |
In 1985 the Royal Mint issued a Deluxe Proof Set as well as the Standard Proof and Uncirculated Sets, then in later dates also an Executive Proof Set, Gift Set and celebration packs such as the Baby Pack and Wedding Sets.
To prevent our list taking pages and pages we have given each date it's own page that contains details of the sets issued each year, their availability and prices.
| Date | Grade - Description | Avail |
| 1985 | Elizabeth II - Various | Now |
| 1986 | Elizabeth II - Various | Now |
| 1987 | Elizabeth II - Various | Now |
| 1988 | Elizabeth II - Various | Now |
| 1989 | Elizabeth II - Various | Now |
| 1990 | Elizabeth II - Various | Now |
| 1991 | Elizabeth II - Various | Now |
| 1992 | Elizabeth II - Various | Now |
| 1993 | Elizabeth II - Various | Now |
| 1994 | Elizabeth II - Various | Now |
| 1995 | Elizabeth II - Various | Now |
| 1996 | Elizabeth II - Various | Now |
| 1996 | Silver Jubilee of Decimalisation | Now |
| 1997 | Elizabeth II - Various | Now |
| 1998 | Elizabeth II - Various | Now |
| 1999 | Elizabeth II - Various | Now |
| 2000 | Elizabeth II - Various | Now |
| 2001 | Elizabeth II - Various | Now |
| 2002 | Elizabeth II - Various | Now |
| 2003 | Elizabeth II - Various | Now |
| 2004 | Elizabeth II - Various | Now |
| 2005 | Elizabeth II - Various | Now |
| 2006 | Elizabeth II - Various | Soon |
| 2006 | 2006 Silver Proof Set - Queens' 80th Birthday | Now |
| 2007 | Elizabeth II - Various | Now |
| 2008 | Elizabeth II - Various | Now |
| 2008 | Elizabeth II - Emblems of Britain | Now |
| 2008 | Elizabeth II - 2008 Royal Shield of Arms Coin Collections | Now |
| 2009 | Elizabeth II - Various | December 2008 |
| 2010 | Elizabeth II - Various | December 2009 |
Postage & Packing:
UK: At buyer's Risk £2.50 or
Fully Insured £6 (Usually by Royal Mail Special Delivery)
USA: Airmail at buyer's risk $10 or
Fully Insured $20
For further details, please see our Postage & Packing page.
If you want to find the value of a coin you own, please take a look at our page I've Found An Old Coin, What's It Worth?
There are more answers to be found on the Frequently Asked Coin Questions page.
| ...at the Lowest Possible Price |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 & 316238; Fax 408058; E-mail: The URL for our main page is: http://www.24carat.co.uk/index.html | Web Design by Snoop |