| The Very Highest Quality Medallions... |
| Flags of the United Nations |
![]() Half Boxed Set of 138 Flags of the United Nations Medallions
|
|
|
138 Individual Flags
Each silver tablet is an individual size and shape to record not only the theme of each flag but also its exact proportions. Each flag has its colours represented heraldically to represent the appropriate colours. The reverse of each medal is also individual, as each shows its country highlighted on a map including the surrounding regions.
The complete collection is housed in two trays which fit into a wooden box.
The complete set of medallions is as follows:-
| Number | Country | Weight |
| 1 | Afghanistan | 28.84 |
| 2 | Albania | 26.89 |
| 3 | Algeria | 28.84 |
| 4 | Argentina | 28.84 |
| 5 | Australia | 38.88 |
| 6 | Austria | 28.84 |
| 7 | Bahamas | 38.88 |
| 8 | Bahrain | 32.40 |
| 9 | Bangladesh | 32.40 |
| 10 | Barbados | 28.84 |
| 11 | Belgium | 22.03 |
| 12 | Bhutan | 28.84 |
| 13 | Bolivia | 28.84 |
| 14 | Botswana | 28.84 |
| 15 | Brazil | 27.54 |
| 16 | Bulgaria | 32.40 |
| 17 | Burma | 34.67 |
| 18 | Burundi | 28.84 |
| 19 | Byelorussian S.S.R. | 38.88 |
| 20 | Cameroon | 28.84 |
| 21 | Canada | 38.88 |
| 22 | Central African Republic | 32.40 |
| 23 | Chad | 28.84 |
| 24 | Chile | 28.84 |
| 25 | China | 28.84 |
| 26 | Colombia | 28.84 |
| 27 | Congo | 28.84 |
| 28 | Costa Rica | 32.40 |
| 29 | Cuba | 38.89 |
| 30 | Cyprus | 32.40 |
| 31 | Czechoslovakia | 28.84 |
| 32 | Dahomey (Benin) | 28.84 |
| 33 | Democratic Yemen | 28.84 |
| 34 | Denmark | 25.27 |
| 35 | Dominican Republic | 26.89 |
| 36 | Ecuador | 38.88 |
| 37 | Egypt | 28.84 |
| 38 | El Salvador | 34.34 |
| 39 | Equatorial Guinea | 28.84 |
| 40 | Ethiopia | 28.84 |
| 41 | Fiji | 38.88 |
| 42 | Finland | 31.43 |
| 43 | France | 28.84 |
| 44 | Gabon | 25.27 |
| 45 | Gambia | 28.84 |
| 46 | East Germany | 32.40 |
| 47 | West Germany | 32.40 |
| 48 | Ghana | 28.84 |
| 49 | Greece | 33.05 |
| 50 | Grenada | 28.84 |
| 51 | Guatemala | 30.78 |
| 52 | Guinea | 28.84 |
| 53 | Guinea-Bissau | 38.88 |
| 54 | Guyana | 32.40 |
| 55 | Haiti | 38.88 |
| 56 | Honduras | 38.88 |
| 57 | Hungary | 28.84 |
| 58 | Iceland | 26.89 |
| 59 | India | 28.84 |
| 60 | Indonesia | 32.40 |
| 61 | Iran | 32.40 |
| 62 | Iraq | 28.84 |
| 63 | Ireland | 38.88 |
| 64 | Israel | 26.24 |
| 65 | Italy | 28.84 |
| 66 | Ivory Coast | 28.84 |
| 67 | Jamaica | 38.88 |
| 68 | Japan | 27.54 |
| 69 | Jordan | 38.88 |
| 70 | Kenya | 28.84 |
| 71 | Democratic Kampuchea (Cambodia) | 28.84 |
| 72 | Kuwait | 38.88 |
| 73 | Laos | 28.84 |
| 74 | Lebanon | 28.84 |
| 75 | Lesotho | 28.84 |
| 76 | Liberia | 36.94 |
| 77 | Libyan Arab Republic | 28.84 |
| 78 | Luxembourg | 32.40 |
| 79 | Madagascar | 28.84 |
| 80 | Malawi | 28.84 |
| 81 | Malaysia | 38.88 |
| 82 | Maldives | 28.84 |
| 83 | Mali | 28.84 |
| 84 | Malta | 28.84 |
| 85 | Mauritania | 28.84 |
| 86 | Mauritius | 28.84 |
| 87 | Mexico | 33.70 |
| 88 | Mongolia | 38.88 |
| 89 | Morocco | 28.84 |
| 90 | Nepal | 14.58 |
| 91 | Netherlands | 28.84 |
| 92 | New Zealand | 38.88 |
| 93 | Nicaragua | 32.40 |
| 94 | Niger | 22.03 |
| 95 | Nigeria | 38.88 |
| 96 | Norway | 26.24 |
| 97 | Oman | 28.84 |
| 98 | Pakistan | 28.84 |
| 99 | Panama | 28.84 |
| 100 | Paraguay | 38.88 |
| 101 | Peru | 26.89 |
| 102 | Philippines | 38.88 |
| 103 | Poland | 30.78 |
| 104 | Portugal | 28.84 |
| 105 | Qatar | 49.25 |
| 106 | Romania | 28.84 |
| 107 | Rwanda | 28.84 |
| 108 | Saudi Arabia | 28.84 |
| 109 | Senegal | 28.84 |
| 110 | Sierra Leone | 28.84 |
| 111 | Singapore | 28.84 |
| 112 | Somalia | 28.84 |
| 113 | South Africa | 28.84 |
| 114 | Spain | 28.84 |
| 115 | Sri Lanka | 36.94 |
| 116 | Sudan | 38.88 |
| 117 | Swaziland | 28.84 |
| 118 | Sweden | 30.78 |
| 119 | Syrian Arab Republic | 28.84 |
| 120 | Thailand | 28.84 |
| 121 | Togo | 30.78 |
| 122 | Trinidad and Tobago | 32.40 |
| 123 | Tunisia | 28.84 |
| 124 | Turkey | 28.84 |
| 125 | Uganda | 28.84 |
| 126 | Ukranian S.S.R. | 38.88 |
| 127 | U.S.S.R. | 38.88 |
| 128 | United Arab Emirates | 32.40 |
| 129 | United Kingdom | 38.88 |
| 130 | United Republic of Tanzania | 28.84 |
| 131 | United States of America | 36.94 |
| 132 | Upper Volta | 28.84 |
| 133 | Uruguay | 28.84 |
| 134 | Venezuela | 28.84 |
| 135 | Yemen | 28.84 |
| 136 | Yugoslavia | 38.88 |
| 137 | Zaire | 28.84 |
| 138 | Zambia | 28.84 |
| Total | 5029.17 |
Specifications
| Total Weight | 5029.17 grams |
| Alloy | 0.925 |
| Total Silver Content | 149.56 troy ounces |
Price & Availability
| Description | Availability | Price £ | Price $ | Price € |
| Individual Medallions | Ask | £Ask | $Ask | €Ask |
| Complete Boxed Set of 138 Medallions | Yes | £Ask | $Ask | €Ask |
Postage & Packing:
UK: At buyer's Risk £2.50 or
Fully Insured £6 (Usually by Royal Mail Special Delivery)
USA: Airmail at buyer's risk $10 or
Fully Insured $20
For further details, please see our Postage & Packing page.
| ...at the Lowest Possible Price |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 & 316238; Fax 408058; E-mail: The URL for our main page is: http://www.24carat.co.uk/index.html | Web Design by Snoop |