How Many Coins Were Issued In...?
Although this is a question we don't often get asked directly, nevertheless, we constantly have people asking us if such a coin is rare, perhaps suggesting that only 1 million or so £2 coins were issued in 1997, or some similar claim.
As a simple way of providing information about modern British coin issues, we recently requested and received from the Royal Mint, a list of the quantities of United Kingdom decimal coins issued by the Royal Mint, for circulation.
The list excludes all proof and uncirculated standard coins issued for collectors.
Issued or Dated?
Although the Royal Mint's list states that these were the quantities of coins issued which were dated for each year, we believe that they almost certainly show only the quantity produced and issued that year, regardless of the date of the coin. We will explain.
The Royal Mint is simply a factory, but one whose main product is coins. It is a very efficient modern factory, and over 80% of its production is exported. Its original purpose was to produce coins for circulation in the United Kingdom. This remains one of its main responsibilities.
Like any other efficient factory, it tries to eliminate waste. Dies for striking coins need to be produced ahead of time in sufficient quantities to meet demand. The mint responds to demand, from banks and commerce, for coins. It would be inefficient for it to scrap all its usable dies at the end of December each year, and replace them with large quantities of dies bearing the new date. Because of this, it normally continues striking coins using the old dies, bearing the previous years date, for some time into each new year. This continues until stocks of old dies have been used up, and new dies have been prepared.
In some years, the reported figures may indeed coincide with the quantity of coins bearing that years date, but in most cases, it will include some coins produced bearing the previous years date, and exclude some struck the next year bearing the date for the year in question.
Coins Listed On This Page
The coins listed on this page are, in order:-
Gold Sovereigns
Half Sovereigns - Gold
Five Pounds - Cupro-nickel
Two Pounds - Nickel-brass
One Pound - Nickel-brass
Fifty Pence - Cupro-nickel
Twenty Five Pence - Crown - Cupro-nickel
Twenty Pence Cupro-nickel
Tenpence - Cupro-nickel
Fivepence - Cupro-nickel
Twopence - Bronze (& Copper Plated Steel)
One Penny - Bronze (& Copper Plated Steel)
Halfpenny - Bronze
Silver Maundy Coins - Fourpence
Silver Maundy Coins - Threepence
Silver Maundy Coins - Twopence
Silver Maundy Coins - Pennies
|
Gold Sovereigns
| Date | Quantity
| |
1968 | 4,203,000
| |
1974 | 5,002,566
| |
1976 | 4,150,000
| |
1978 | 6,550,000
| |
1979 | 9,100,000
| |
1980 | 5,000,000
| |
1981 | 5,100,000
| |
1982 | 2,950,000
| |
2000 | 250,000
|
Half Sovereigns - Gold
| Date | Quantity
| |
1982 | 2,500,000
| |
2000 | 250,000
|
Five Pounds - Cupro-nickel
| Date | Quantity
| |
1990 | 2,761,431
| |
1993 | 1,834,655
| |
1996 | 2,396,100
| |
1997 | 1,733,000
| |
1998 | 1,407,300
| |
1999 | TBA
|
Two Pounds - Nickel-brass
| Date | Quantity
| |
1986 | 8,212,184
| |
1989 | 4,777,891
| |
1994 | 1,443,116
| |
1995 | 6,056,506
| |
1996 | 5,141,350
| |
1997 | 13,734,625
| |
1998 | 90,752,625
| |
1999 | 29,351,750 Includes 4,933,000 Rugby World Cup
|
One Pound - Nickel-brass
| Date | Quantity
| |
1983 | 443,053,510
| |
1984 | 146,256,501
| |
1985 | 228,430,749
| |
1986 | 10,409,501
| |
1987 | 39,298,502
| |
1988 | 7,118,825
| |
1989 | 70,580,501
| |
1990 | 97,269,302
| |
1991 | 38,443,575
| |
1992 | 36,320,487
| |
1993 | 114,744,500
| |
1994 | 29,752,525
| |
1995 | 34,503,501
| |
1996 | 89,886,000
| |
1997 | 47,707,310
| |
1998 | None
| |
1999 | None
|
Fifty Pence - Cupro-nickel
| Date | Quantity
| |
1969 | 188,400,000
| |
1970 | 19,461.500
| |
1973 | 89,775,000
| |
1976 | 43,746,500
| |
1977 | 49,536,000
| |
1978 | 72,005,500
| |
1979 | 58,680,000
| |
1980 | 89,086,000
| |
1981 | 74,002,000
| |
1982 | 51,312,000
| |
1983 | 62,824,904
| |
1985 | 682,103
| |
1992 | 109,000
| |
1994 | 6,705,520
| |
1997 | 456,364,100
| |
1998 | 74,350,500 Includes 5,001,000 NHS & 5,043,000 EU
| |
1999 | 23,705,000
|
Twenty Five Pence - Crown - Cupro-nickel
| Date | Quantity
| |
1972 | 7,452,100
| |
1977 | 37,061,160
| |
1980 | 9,306,000
| |
1981 | 26,773,600
|
Twenty Pence Cupro-nickel
| Date | Quantity
| |
1982 | 740,815,000
| |
1983 | 158,463,000
| |
1984 | 65,350,965
| |
1985 | 74,273,699
| |
1987 | 137,450,000
| |
1988 | 38,038,344
| |
1989 | 132.013,890
| |
1990 | 88,097,500
| |
1991 | 35,901,250
| |
1992 | 31,205,000
| |
1993 | 123,123,750
| |
1994 | 67,131,250
| |
1995 | 102,005,000
| |
1996 | 83,163,750
| |
1997 | 89,518,750
| |
1998 | 76,965,000
| |
1999 | 67,252,500
|
Tenpence - Cupro-nickel
| Date | Quantity
| |
1968 | 336,143,250
| |
1969 | 314,008,000
| |
1970 | 133,571,000
| |
1971 | 63,205,000
| |
1973 | 152,174,000
| |
1974 | 92,741,000
| |
1975 | 181,559,000
| |
1976 | 228,220,000
| |
1977 | 59,323,000
| |
1979 | 115,457,000
| |
1980 | 88,650,000
| |
1981 | 3,487,000
| |
1992 | 1,413,455,170
| |
1995 | 43,259,000
| |
1996 | 118,738,000
| |
1997 | 82,594,000
| |
1998 | None
| |
1999 | None
|
Fivepence - Cupro-nickel
| Date | Quantity
| |
1968 | 98,868,250
| |
1969 | 120,270,000
| |
1970 | 225,948,525
| |
1971 | 81,783,475
| |
1975 | 141,539,000
| |
1977 | 24,308,000
| |
1978 | 61,094,000
| |
1979 | 155,456,000
| |
1980 | 220,566,000
| |
1987 | 48,220,000
| |
1988 | 120,744,610
| |
1989 | 101,406,000
| |
1990 | 1,634,976,005
| |
1991 | 724,979,000
| |
1992 | 453,173,500
| |
1994 | 93,602,000
| |
1995 | 183,384,000
| |
1996 | 302,902,000
| |
1997 | 736,596,000
| |
1998 | 217,376,000
| |
1999 | 191,514,000
|
Twopence - Bronze
| Date | Quantity
| |
1971 | 1,454,856,250
| |
1975 | 145,545,000
| |
1976 | 181,379,000
| |
1977 | 109,281,000
| |
1978 | 189,658,000
| |
1979 | 260,200,000
| |
1980 | 408,527,000
| |
1981 | 353,191,100
| |
1985 | 107,113,000
| |
1986 | 168,967,500
| |
1987 | 218,100,750
| |
1988 | 419,889,000
| |
1989 | 359,226,000
| |
1990 | 204,499,700
| |
1991 | 86,625,250
| |
1992 | 102,247,000 *
| |
1993 | 235,674,000 Copper plated steel
| |
1994 | 531,628,000 Copper plated steel
| |
1995 | 124,482,000 Copper plated steel
| |
1996 | 296,278,000 Copper plated steel
| |
1997 | 439,975,000 Copper plated steel
| |
1998 | 96,084,000 115,154,000 Copper plated steel
| |
1999 | 308,256,000 Copper plated steel
|
* Includes both copper plated steel, and bronze.
One Penny - Bronze
| Date | Quantity
| |
1971 | 1,521,666,250
| |
1973 | 280,196,000
| |
1974 | 330,892,000
| |
1975 | 221,604,000
| |
1976 | 300,160,000
| |
1977 | 285,430,000
| |
1978 | 292,770,000
| |
1979 | 459,000,000
| |
1980 | 416,304,000
| |
1981 | 301,800,000
| |
1982 | 100,292,000
| |
1983 | 243,002,000
| |
1984 | 154,759,625
| |
1985 | 200,605,245
| |
1986 | 369,989,130
| |
1987 | 499,946,000
| |
1988 | 793,492,000
| |
1989 | 658,142,000
| |
1990 | 529,047,500
| |
1991 | 206,457,600
| |
1992 | 253,867,000 *
| |
1993 | 602,590,000 Copper plated steel
| |
1994 | 843,834,000 Copper plated steel
| |
1995 | 303,314,000 Copper plated steel
| |
1996 | 723,840,060 Copper plated steel
| |
1997 | 396,874,000 Copper plated steel
| |
1998 | 680,054,000 Copper plated steel
| |
1999 | 846,399,000 Copper plated steel
|
* Includes both copper plated steel, and bronze.
Halfpenny - Bronze
| Date | Quantity
| |
1971 | 1,394,188,250
| |
1973 | 365,680,000
| |
1974 | 365,448,000
| |
1975 | 197,600,000
| |
1976 | 412,172,000
| |
1977 | 66,368,000
| |
1978 | 59,532,000
| |
1979 | 219,132,000
| |
1980 | 202,788,000
| |
1981 | 46,748,000
| |
1982 | 190,752,000
| |
1983 | 7,600,000
|
Silver Maundy Coins - Fourpence
| Date | Quantity
| |
1968 | 964
| |
1969 | 1002
| |
1970 | 1068
| |
1971 | 1018
| |
1972 | 1118
| |
1973 | 1098
| |
1974 | 1138
| |
1975 | 1148
| |
1976 | 1158
| |
1977 | 1138
| |
1978 | 1178
| |
1979 | 1188
| |
1980 | 1306
| |
1981 | 1288
| |
1982 | 1330
| |
1983 | 1342
| |
1984 | 1354
| |
1985 | 1366
| |
1986 | 1378
| |
1987 | 1390
| |
1988 | 1402
| |
1989 | 1353
| |
1990 | 1523
| |
1991 | 1514
| |
1992 | 1556
| |
1993 | 1440
| |
1994 | 1433
| |
1995 | 1466
| |
1996 | 1629
| |
1997 | 1786
| |
1998 | 1619
| |
1999 | 1619
|
Silver Maundy Coins - Threepence
| Date | Quantity
| |
1968 | 964
| |
1969 | 1088
| |
1970 | 980
| |
1971 | 1018
| |
1972 | 1026
| |
1973 | 1098
| |
1974 | 1138
| |
1975 | 1148
| |
1976 | 1158
| |
1977 | 1138
| |
1978 | 1178
| |
1979 | 1294
| |
1980 | 1198
| |
1981 | 1178
| |
1982 | 1218
| |
1983 | 1342
| |
1984 | 1354
| |
1985 | 1366
| |
1986 | 1378
| |
1987 | 1390
| |
1988 | 1528
| |
1989 | 1353
| |
1990 | 1523
| |
1991 | 1384
| |
1992 | 1424
| |
1993 | 1440
| |
1994 | 1433
| |
1995 | 1466
| |
1996 | 1629
| |
1997 | 1786
| |
1998 | 1619
| |
1999 | 1619
|
Silver Maundy Coins - Twopence
| Date | Quantity
| |
1968 | 1048
| |
1969 | 1002
| |
1970 | 980
| |
1971 | 1018
| |
1972 | 1118
| |
1973 | 1004
| |
1974 | 1042
| |
1975 | 1148
| |
1976 | 1158
| |
1977 | 1138
| |
1978 | 1282
| |
1979 | 1188
| |
1980 | 1198
| |
1981 | 1178
| |
1982 | 1330
| |
1983 | 1228
| |
1984 | 1238
| |
1985 | 1366
| |
1986 | 1378
| |
1987 | 1390
| |
1988 | 1526
| |
1989 | 1353
| |
1990 | 1523
| |
1991 | 1384
| |
1992 | 1424
| |
1993 | 1440
| |
1994 | 1433
| |
1995 | 1466
| |
1996 | 1629
| |
1997 | 1786
| |
1998 | 1619
| |
1999 | 1619
|
Silver Maundy Coins - Pennies
| Date | Quantity
| |
1968 | 964
| |
1969 | 1002
| |
1970 | 980
| |
1971 | 1108
| |
1972 | 1026
| |
1973 | 1004
| |
1974 | 1138
| |
1975 | 1050
| |
1976 | 1158
| |
1977 | 1240
| |
1978 | 1178
| |
1979 | 1188
| |
1980 | 1198
| |
1981 | 1288
| |
1982 | 1218
| |
1983 | 1228
| |
1984 | 1354
| |
1985 | 1248
| |
1986 | 1378
| |
1987 | 1512
| |
1988 | 1402
| |
1989 | 1353
| |
1990 | 1523
| |
1991 | 1514
| |
1992 | 1556
| |
1993 | 1440
| |
1994 | 1433
| |
1995 | 1466
| |
1996 | 1629
| |
1997 | 1786
| |
1998 | 1619
| |
1999 | 1619
|
|