| The Very Highest Quality Medallions... |
| 100 Greatest Inventions of Mankind in Silver |
![]() Obverse of Silver Medallion - Electric Telegraph |
![]() Reverse of Silver Medallion - Electric Telegraph |
![]() Obverse of Silver Medallion - Tincan |
![]() Reverse of Silver Medallion - Tincan |
Specifications
| Description | Diameter | Weight | Alloy | Silver Content Each |
| Individual Medallion | 32 | 13.1 | 0.925 | 0.3896 |
| Complete Set | 65.5 grams | 0.925 | 38.96 |
| No. | Description |
| 1 | The Bow and Arrow |
| 2 | The Drill Bow |
| 3 | Plough |
| 4 | The Loom |
| 5 | The Wheel |
| 6 | The Potter's Wheel |
| 7 | The Trap |
| 8 | The Lever |
| 9 | The Boat |
| 10 | The Sail |
| 11 | Papyrus |
| 12 | The Brick |
| 13 | The Balance |
| 14 | The Pulley Block |
| 15 | The Screw Conveyor |
| 16 | The Gimbal |
| 17 | The Screw Press |
| 18 | The Water Wheel |
| 19 | Paper |
| 20 | The Windmill |
| 21 | The Horse - Collar |
| 22 | The Canal Lock |
| 23 | The Compass |
| 24 | The Spinning Wheel |
| 25 | Spectacles |
| 26 | The Weight - Driven Clock |
| 27 | The Printing Press |
| 28 | The Powder Cannon |
| 29 | The Microscope |
| 30 | The Optical Telescope |
| 31 | The Calculator |
| 32 | The Barometer |
| 33 | The Pendulum Clock |
| 34 | The Thermometer |
| 35 | The Air Pump |
| 36 | The Sowing Machine |
| 37 | The Flying Shuttle |
| 38 | The Marine Chronometer |
| 39 | The Sextant |
| 40 | The Lightning Conductor |
| 41 | The Steam Machine |
| 42 | The Spinning Jenny |
| 43 | The Balloon |
| 44 | The Puddling Process |
| 45 | The Mechanical Loom |
| 46 | Semaphore |
| 47 | The Cotton Gin |
| 48 | The Ball Bearing |
| 49 | The Support Lathe |
| 50 | Lithography |
| 51 | Vulcanization |
| 52 | The Harvesting Machine |
| 53 | Camera |
| 54 | The Tin Can |
| 55 | The Steam Locomotive |
| 56 | The Mechanical Press |
| 57 | The Steamship |
| 58 | The Electric Telegraph |
| 59 | The Electric Battery |
| 60 | The Ships Propeller |
| 61 | The Sewing Machine |
| 62 | Matches |
| 63 | The Dynamo |
| 64 | The Bessemer Converter |
| 65 | The Typewriter |
| 66 | Dynamite |
| 67 | The Four - Stroke Engine |
| 68 | The Refrigerator |
| 69 | The Talking Machine |
| 70 | The Telephone |
| 71 | The Electric Light |
| 72 | The Electric Locomotive |
| 73 | The Steam Turbine |
| 74 | The Automobile |
| 75 | Artificial Silk |
| 76 | The Punched - Card Machine |
| 77 | The Airship |
| 78 | Oxy - Acetylene Welding |
| 79 | The Cinemato - Graph |
| 80 | The Diesel Engine |
| 81 | The Motor - Driven Aeroplane |
| 82 | Bakelite |
| 83 | The Amplifier Tube |
| 84 | The Synthesis of Ammonia |
| 85 | The Facsimile Telegraph |
| 86 | The Cyclotron |
| 87 | The Wireless Telegraph |
| 88 | X - Ray Apparatus |
| 89 | Radar |
| 90 | The Radio - Telescope |
| 91 | The Electron Microscope |
| 92 | Xerography |
| 93 | Jet Propulsion |
| 94 | The Long - Range Rocket |
| 95 | The Transistor |
| 96 | Colour TV |
| 97 | The Nuclear Reactor |
| 98 | The Electronic Computer |
| 99 | The Laser |
| 100 | The Artificial Earth Satellite |
| Description | Availability | Price £ | Price $ | Price € |
| Individual Medallions | Ask | £9 | $15 | €11 |
| Complete Set Including Box | Ask | £750 | $1,125 | €900 |
Postage & Packing:
UK: At buyer's Risk £3.50 or
Fully Insured £9 (Usually by Royal Mail Special Delivery)
USA: Airmail at buyer's risk $10 or
Fully Insured $20
For further details, please see our Postage & Packing page.
If you want to find the value of a coin you own, please take a look at our page I've Found An Old Coin, What's It Worth?
Do you have an enquiry about our medallions?
| ...at the Lowest Possible Price |
|
32 - 36 Harrowside, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 ; Fax 408058; E-mail: The URL for our main page is: https://24carat.co.uk | Chard(1964) Ltd |