The Very Highest Quality Silver Medallions... |
1996 European Football Championship Silver Proof Medallions | ![]() ![]() |
![]() Obverse of 1996 European Football Championship Silver Medallion |
![]() Reverse of Silver Medallion - First Match Scotlnad v England |
![]() European Football Championship Silver Proof Medallions in Presentation Box
|
![]() European Football Championship Silver Proof Medallions Certificate
|
Obverse
The obverse of every medallion features the Crest of the Royal Mint surrounded by the legend;
EUROPEAN FOOTBALL CHAMPIONSHIP
1996
Reverse
Each medallion features a different football related theme.
Specifications
Medallion | Diameter | Weight | Alloy | ASW |
First Match Scotland vs England 1872 | 38.61 | 31.10 | 0.925 Silver | 0.925 |
Bobby Charlton | 30.00 | 10.00 | 0.925 Silver | 0.297 |
Wembley Stadium | 34.00 | 15.00 | 0.925 Silver | 0.446 |
Floodlights | 38.61 | 31.10 | 0.925 Silver | 0.925 |
European Champions - Italy 1968 | 38.61 | 31.10 | 0.925 Silver | 0.925 |
European Champions - France 1984 | 38.61 | 31.10 | 0.925 Silver | 0.925 |
European Champions - Netherlands 1988 | 38.61 | 31.10 | 0.925 Silver | 0.925 |
European Champions - Germany 1972 | 38.61 | 31.10 | 0.925 Silver | 0.925 |
First Match Germany vs England 1899 | 38.61 | 31.10 | 0.925 Silver | 0.925 |
Stanley Matthews | 38.61 | 31.10 | 0.925 Silver | 0.925 |
Villa Park | 38.61 | 31.10 | 0.925 Silver | 0.925 |
Gordon Banks | 38.61 | 31.10 | 0.925 Silver | 0.925 |
Gary Lineker | 38.61 | 31.10 | 0.925 Silver | 0.925 |
Robert Frederick 'Bobby' Moore 1941 - 1993 | 38.61 | 31.10 | 0.925 Silver | 0.925 |
The Oldest Football Club in the World - Sheffield FC 1857 | 38.61 | 31.10 | 0.925 Silver | 0.925 |
William Dixie Dean | 38.61 | 31.10 | 0.925 Silver | 0.925 |
Kevin Keegan | 38.61 | 31.10 | 0.925 Silver | 0.925 |
Tom Finney | 38.61 | 31.10 | 0.925 Silver | 0.925 |
European Champions - Czechoslovakia 1976 | 38.61 | 31.10 | 0.925 Silver | 0.925 |
European Champions - Denmark 1992 | 38.61 | 31.10 | 0.925 Silver | 0.925 |
European Champions - Germany 1980 | 38.61 | 31.10 | 0.925 Silver | 0.925 |
Sir Thomas Lipton | 38.61 | 31.10 | 0.925 Silver | 0.925 |
European Champion - Germany - Franz Beckenbauer | 38.61 | 31.10 | 0.925 Silver | 0.925 |
1996 European Champions - Germany | 38.61 | 31.10 | 0.925 Silver | 0.925 |
Complete Collection | 22.80 | 0.925 Silver | 21.09 |
Notes
Length, Width, Depth = dimensions in millimetres.
Weight = Gross weight in grams.
Silver Content = Actual intrinsic pure silver content in troy ounces.
European Football Championships
Quantity | Rate | Buy |
1 | £0.00 | Call to check availability |
We Buy Medals & Medallions
We make an active market in medals and medallions, whether individually, or in complete sets and collections. Buying and selling prices vary with the market price of silver (or gold where appropriate).
The secondary (secondhand) market prices for silver medallions is usually quite competitively priced, and for connoisseurs of medallic or numismatic art, previously owned medallion sets often represent a bargain especially compared with the original new prices.
Please contact us if you have medals or medallions for sale.
...at the Lowest Possible Price |
32 - 36 Harrowside, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 ; Fax 408058; E-mail: The URL for our main page is: https://24carat.co.uk | Chard(1964) Ltd |