The Very Highest Quality Silver Crowns... |
2003 History of the Royal Navy Collection |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
History of the Royal Navy
King Alfred the Great is traditionally recognised as the founder of the British Royal Navy. We will not attempt to recount a complete history here of the Royal Navy, the coins themselves will denote most to the most important waypoints.
The White Ensign - Flag
This is worn by all HM Ships in commission and by shore establishments. Some Civilian authorities with Naval connections have been granted permission to use it in special circumstances. Before 1864 the Fleet comprised 3 Squadrons using the Red, White and Blue Ensigns respectively. The present design dates from 1801.
Specifications
Country | Denomination | Description | Diameter | Weight | ASW |
Alderney | Five Pounds | History of the Royal Navy | 38.61 | 28.28 | 0.8410 |
Guernsey | Five Pounds | History of the Royal Navy | 38.61 | 28.28 | 0.8410 |
Jersey | Five Pounds | History of the Royal Navy | 38.61 | 28.28 | 0.8410 |
Notes
Denomination = Face Value
Diameter = Diameter in millimetres.
Weight = Weight in grams.
ASW = Silver = Actual fine silver content in troy ounces.
Prices & Availability
All prices on our websites are subject to fluctuation and availability. Please check before ordering.
Complete Collection - 18 Coins in Presentation Box
Quantity | Rate | Buy |
1 | £720.00 |
![]() |
Date | Country | Denomination | Description | Mintage | Grade | Availability | Price £ | Price $ |
2003 | Alderney | £5 | Alfred the Great 849 - 899 | 15,000 | FDC | Yes | £50 | $70 |
2003 | Alderney | £5 | The Mary Rose | 15,000 | FDC | Yes | £50 | $70 |
2003 | Jersey | £5 | Francis Drake 1540 - 1596 | 15,000 | FDC | Yes | £50 | $70 |
2003 | Jersey | £5 | Sovereign of the Seas | 15,000 | FDC | Yes | £50 | $70 |
2003 | Guernsey | £5 | The Golden Hind | 15,000 | FDC | Yes | £50 | $70 |
2003 | Guernsey | £5 | Henry VIII 1491 - 1547 | 15,000 | FDC | Yes | £50 | $70 |
2004 | Alderney | £5 | Samuel Hood 1724 - 1816 | 15,000 | FDC | Yes | £50 | $70 |
2004 | Alderney | £5 | HMS Revenge | 15,000 | FDC | Yes | £50 | $70 |
2004 | Jersey | £5 | John Fisher 1841 - 1920 | 15,000 | FDC | Yes | £50 | $70 |
2004 | Jersey | £5 | HMS Victory | 15,000 | FDC | Yes | £50 | $70 |
2004 | Guernsey | £5 | Henry VIII 1491 - 1547 | 15,000 | FDC | Yes | £50 | $70 |
2004 | Guernsey | £5 | HMS Invincible | 15,000 | FDC | Yes | £50 | $70 |
2005 | Alderney | £5 | HMS Warspite | 15,000 | FDC | Yes | £50 | $70 |
2005 | Alderney | £5 | John Woodward | 15,000 | FDC | Yes | £50 | $70 |
2005 | Jersey | £5 | Andrew Cunningham 1883 - 1963 | 15,000 | FDC | Yes | £50 | $70 |
2005 | Jersey | £5 | HMS Conqueror | 15,000 | FDC | Yes | £50 | $70 |
2005 | Guernsey | £5 | HMS Ark Royal | 15,000 | FDC | Yes | £50 | $70 |
2005 | Guernsey | £5 | John Jellicoe | 15,000 | FDC | Yes | £50 | $70 |
Complete Collection | Various | 10,000 | FDC | Ask | £720 | Ask |
Postage & Packing:
Please Call to Confirm Price
For further details, please see our Postage & Packing page.
Order Form for UK Customers
Order Form for USA Customers
Order Form - Rest of World
Crowns Index Page
Other Complete Collections
Coins Wanted
We make an active market in almost all world coins, Channel Islands or otherwise, including complete collections. If you have any of these coins to sell, please contact us, or post them to us for appraisal and offer.
...at the Lowest Possible Price |
32 - 36 Harrowside, Blackpool, Lancashire, FY4 1RJ, England.
Telephone (44) - (0) 1253 - 343081 ; Fax 408058; E-mail: The URL for our main page is: https://24carat.co.uk Web Design by Snoop |