The Very Highest Quality Coins... |
US Half Dollars |
|
|
|
|
|
|
|
|
|
Half Dollars
The first half dollars were issued in 1794 after the inception of the United States Mint and have been produced nearly every year since.
Specification
Description | Diameter | Weight | Alloy | ASW |
Half Dollar | 30.6 | 12.50 | .900 Silver | 0.3618 |
Notes to Table
Weight = Standard weight in grams.
Silver Content = Fine silver content in troy ounces.
Diameter = Diameter in millimetres.
ASW = silver content in ounces
Date | Description | Mintage | Grade | Availability | Price £* | Price $ |
1900 | Barber | 2,638,675 | aFine | Yes | £15.00 | £Ask |
1906 | Barber | 2,638,675 | Fair | Yes | £11.50 | £Ask |
1912 | Barber | 1,550,700 | Fair | Yes | £11.50 | £Ask |
1918 | Walking Liberty | 6,634,000 | Fair | Yes | £11.50 | £Ask |
1925 | California Diamond Jubilee | 86,594 | Ask | Yes | £Ask | £Ask |
1935 | Walking Liberty | 9,162,000 | Fine | Yes | £11.75 | £Ask |
1937 | Walking Liberty | 9,527,728 | gFine | Yes | £12.50 | £Ask |
1939 | Walking Liberty | 6,820,808 | gFine | Yes | £12.50 | £Ask |
1940 | Walking Liberty | 9,167,279 | VF | Yes | £15.00 | £Ask |
1941 | Walking Liberty | 24,207,412 | gFine | Yes | £12.50 | £Ask |
1942 | Walking Liberty | 47,839,120 | VF | Yes | £15.00 | £Ask |
1943 | Walking Liberty | 53,190,000 | aEF | Yes | £19.50 | £Ask |
1944 - D | Walking Liberty | 9,769,000 | aVF | Yes | £13.50 | £Ask |
1945 | Walking Liberty | 31,502,000 | aEF | Yes | £19.50 | £Ask |
1946 | Walking Liberty | 12,118,000 | aVF | Yes | £13.50 | £Ask |
1950 | Franklin | 7,793,509 | gVF | Yes | £15.50 | £Ask |
1951 | Franklin | 16,859,602 | aVF | Yes | £12.50 | £Ask |
1958 - D | Franklin | 23,962,412 | gVF | Yes | £15.50 | £Ask |
1963 - D | Franklin | 25,239,645 | VF | Yes | £13.50 | £Ask |
*Subject to fluctuations in the silver price.
Mintmarks
Half dollars were struck at the Philadelphia, New Orleans, San Francisco and Denver mints. Philadelphia coins do not carry a mintmark, the other mintmarks are to be found below the wreath on the reverse of the coins.
O = New Orleans
S = San Francisco
D = Denver
USA Coins Index
American Silver Eagles
Other Silver Bullion Coins
Order Form - UK
Order Form - USA
Order Form - EU
Order Form - Rest of World
Coins Wanted
We make an active market in almost all world coins, silver or otherwise, including US and commemorative coins. If you have any of these coins to sell, please contact us, or post them to us for appraisal and offer.
If you want to find the value of a coin you own, please take a look at our page I've Found An Old Coin, What's It Worth?
...at the Lowest Possible Price |
32 - 36 Harrowside, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 ; Fax 408058; E-mail: The URL for our main page is: https://24carat.co.uk | Chard(1964) Ltd |