The Very Highest Quality Coins... |
Morgan Silver Dollars |
|
|
|
|
|
|
|
The Famous Wild West Silver Dollars
The American silver dollars issued between 1878 and 1921 were designed by George T. Morgan, a former pupil of the Wyon's at the Royal Mint in London, and for this reason they are usually known as "Morgan" dollars. They are also known by their alternative name of "Liberty Head" dollars.
Designs
As shown in our photograph, the obverse is a beautifully detailed engraving of the head of Liberty, with the inscription E PLURIBUS UNUM, and the date. The reverse features an eagle, its wings spread, arrows and a laurel branch in its talons, within a wreath, with the inscriptions:
UNITED STATES OF AMERICA
ONE DOLLAR
IN GOD WE TRUST
Historic Coins
The large discoveries of silver in America in the late 1800's led to the issue of large numbers of silver dollars. Because these were in use during the "Wild West" days of the 1880's and 1890's, they have achieved lasting fame. The penultimate date was 1904, after which there was a long gap until the final issue in 1921, but the attractive design remained the same.
Rediscovered
During the 1960's, the U.S Treasury discovered many bags of these original dollars, along with the Peace designs, stored as part of its silver reserves. Many bags were still unopened. These were sold by auction or tender, and the large quantities involved meant that many dates, some previously rare, became available at bargain basement prices. We used to sell them at prices between £1 and £1.50 (thirty shillings) each depending on condition which varied from Extremely Fine to Uncirculated. These low prices have helped to make them even more popular!. Since the 1960's prices have increased, and not always steadily, but they remain inexpensive and interesting coins for collectors.
Specifications of Morgan Silver Dollars
Diameter | Weight | Silver Alloy | Silver Content |
38.1 mms | 26.73 grams | .900 | 0.7735 |
Information
Date | |||||
Philadelphia | Carson City | New Orleans | San Francisco | Denver | |
1878 Mintmark Set | See Page | See Page | See Page | See Page | See Page |
1878 | 10,509,550 | 2,212,000 | None | 9,744,000 | None |
1879 | 14,807,100 | 756,000 | 2,887,000 | 9,110,000 | None |
1880 | 12,601,335 | 591,000 | 5,305,000 | 8,900,000 | None |
1881 | 9,163,975 | 296,000 | 5,708,000 | 12,760,000 | None |
1882 | 11,101,100 | 1,133,000 | 6,090,000 | 9,250,000 | None |
1883 | 12,291,039 | 1,204,000 | 8,725,000 | 6,250,000 | None |
1884 | 14,070,875 | 1,136,000 | 9,730,000 | 3,200,000 | None |
1885 | 17,787,767 | 228,000 | 9,185,000 | 1,497,000 | None |
1886 | 19,963,886 | None | 10,710,000 | 750,000 | None |
1887 | 20,290,710 | None | 11,550,000 | 1,771,000 | None |
1888 | 19,183,833 | None | 12,150,000 | 657,000 | None |
1889 | 21,726,811 | 350,000 | 11,875,000 | 700,000 | None |
1890 | 16,802,590 | 2,309,041 | 10,701,000 | 8,203,373 | None |
1891 | 8,694,206 | 1,618,000 | 7,954,529 | 5,296,000 | None |
1892 | 1,037,245 | 1,352,000 | 2,744,000 | 1,200,000 | None |
1893 | 378,792 | 677,000 | 300,000 | 100,000 | None |
1894 | 110,972 | None | 1,723,000 | 1,260,000 | None |
1895 | 12,800 (Proof Only) | None | 450,000 | 400,000 | None |
1896 | 9,967,762 | None | 4,900,000 | 5,000,000 | None |
1897 | 2,822,731 | None | 4,004,000 | 5,825,000 | None |
1898 | 5,884,735 | None | 4,440,000 | 4,102,000 | None |
1899 | 330,846 | None | 12,290,000 | 2,562,000 | None |
1900 | 8,880,938 | None | 12,590,000 | 3,540,000 | None |
1901 | 6,962,813 | None | 13,320,000 | 2,284,000 | None |
1902 | 7,994,777 | None | 8,636,000 | 1,530,000 | None |
1903 | 4,652,755 | None | 4,450,000 | 1,241,000 | None |
1904 | 2,788,650 | None | 3,720,000 | 2,304,000 | None |
1921 | 44,690,000 | None | None | 21,695,000 | 20,345,000 |
USA Coins Index
American Silver Eagles
Order Form - UK
Order Form - USA
Order Form - EU
Order Form - Rest of World
If you want to find the value of a coin you own, please take a look at our page I've Found An Old Coin, What's It Worth?
...at the Lowest Possible Price |
32 - 36 Harrowside, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 ; Fax 408058; E-mail: The URL for our main page is: https://24carat.co.uk | Chard(1964) Ltd |