The Very Highest Quality Coins... |
American States Quarters |
|
|
|
The Program
Through the year 2008, the 50 State Quarters Program will honor every American State, in the order they each joined the Union. This program, along with the Golden Dollar coin program, have joined the Mint's American Eagle bullion program, commemoratives and medals in their appeal among consumers and collectors.
From 1999 to 2008, the U.S. Mint will issue a new state quarter approximately every 10 weeks. Each quarter's reverse will celebrate one of the 50 states with a design honouring its unique history, traditions, and symbols.
State Quarter Designs & Dates
Rank | State | Year of Issue | Available |
1 | Delaware | 1999 | Yes |
2 | Pennsylvania | 1999 | Yes |
3 | New Jersey | 1999 | Yes |
4 | Georgia | 1999 | Yes |
5 | Connecticut | 1999 | Yes |
6 | Massachusetts | 2000 | Yes |
7 | Maryland | 2000 | Yes |
8 | South Carolina | 2000 | No |
9 | New Hampshire | 2000 | No |
10 | Virginia | 2000 | No |
11 | New York | 2001 | Yes |
12 | North Carolina | 2001 | Yes |
13 | Rhode Island | 2001 | No |
14 | Vermont | 2001 | Yes |
15 | Kentucky | 2001 | Yes |
16 | Tennessee | 2002 | Yes |
17 | Ohio | 2002 | Yes |
18 | Louisiana | 2002 | Yes |
19 | Indiana | 2002 | No |
20 | Mississippi | 2002 | No |
21 | Illinois | 2003 | No |
22 | Alabama | 2003 | No |
23 | Maine | 2003 | No |
24 | Missouri | 2003 | No |
25 | Arkansas | 2003 | Ask |
26 | Michigan | 2004 | Ask |
27 | Florida | 2004 | Yes - P & D |
28 | Texas | 2004 | Ask |
29 | Iowa | 2004 | No |
30 | Wisconsin | 2004 | No |
31 | California | 2005 | No |
32 | Minnesota | 2005 | No |
33 | Oregon | 2005 | No |
34 | Kansas | 2005 | No |
35 | West Virginia | 2005 | No |
36 | Nevada | 2006 | Ask |
37 | Nebraska | 2006 | No |
District of Colombia | N/A | ||
38 | Colorado | 2006 | Ask |
39 | North Dakota | 2006 | Ask |
40 | South Dakota | 2006 | No |
41 | Montana | 2007 | No |
42 | Washington | 2007 | No |
43 | Idaho | 2007 | No |
44 | Wyoming | 2007 | No |
45 | Utah | 2007 | No |
46 | Oklahoma | 2008 | No |
47 | New Mexico | 2008 | No |
48 | Arizona | 2008 | No |
49 | Alaska | 2008 | No |
50 | Hawaii | 2008 | Ask |
Mintmarks
Philadelphia coins do not normally carry a mintmark.
D = Denver
Prices
State | Price £ |
Each | £1.95 |
Order of Issue
For anybody wondering why the quarters are being issued in the above order, it is because that is the order in which the states joined the Union.
USA Coins Index
American Silver Eagles
American Gold Eagles
Available now.
Order Form - UK
Order Form - USA
Order Form - EU
Order Form - Rest of World
If you want to find the value of a coin you own, please take a look at our page I've Found An Old Coin, What's It Worth?
...at the Lowest Possible Price |
32 - 36 Harrowside, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 ; Fax 408058; E-mail: The URL for our main page is: https://24carat.co.uk | Chard(1964) Ltd |