The Very Highest Quality Coins... |
Golden Jubilee Crowns 2002 |
![]() ![]() |
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Silver Proof Crown Collection
As you can see from our photographs, there will be a new design of five pound crown issued in 2002 to mark the celebrations of the Queen's Golden Jubilee year. At total of twelve countries are to issue a collection of silver proof crown sized coins to celebrate the Queen's Golden Jubilee. Each country will issue two different coins, forming a complete collection of 24 coins.
When we wrote the above, in late 2001 or early 2002, we did not know which twelve countries would be participating, or the designs. This is because the Royal Mint, who promoted and co-ordinated the issue, did not divulge the information, in all likelihood because they themselves still did not know, but it is also possible that it was partially because the Royal Mint likes to deal with its customers on a "mushroom farming" basis. At the time, we had an option to join in the distribution, but opted not to, for various reasons.
From time to time, we have bought in a number of coins from the collection, but now, in 2007, have we actually acquired a two complete collections with certificates and box. At last we can complete the listing of dates, countries, designs, and other details we hope that collectors will consider important.
Investment?
As a typical modern marketing idea, the first coin of this collection was offered at a special bargain offer price of just £14.95 ; a "saving" of £24.55; followed by a saving of over 5% on all the following coins which were offered at £39.50 each, but the exact non-special offer price for these was not specified, and the two UK crowns were only £32.50 each instead of £34.50 each bought separately.
Dates, Countries, and Designs
Date | Country | Description | Denom | Issue Limit | Diameter | Weight | Alloy | ASW |
2002 | Alderney | Gold Plated Portrait, Sword of State | £5 | 25,000 | 38.61 | 28.28 | .925 | 0.8410 |
2002 | Alderney | Gold Plated Portrait, Coronation Procession | £5 | 25,000 | 38.61 | 28.28 | .925 | 0.8410 |
2002 | Australia | Coloured Reverse, The Queen's Birthday Parade | $1 | 50,000 | 40.60 | 31.15 | .999 | 1.000 |
2003 | Australia | Coloured Reverse, St, Edward's Crown | $1 | 50,000 | 40.60 | 31.15 | .999 | 1.000 |
2002 | Bermuda | Gold Plated Portrait, State Trumpeters | $5 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2003 | Bermuda | Gold Plated Portrait, Royal Visit | $5 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2002 | Cayman Islands | Gold Plated Portrait, King Edward the Confessor | $2 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2003 | Cayman Islands | Gold Plated Portrait, RHS Chelsea Flower Show | $2 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2002 | Cook Islands | Gold Plated Portrait, Street Parties | $1 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2003 | Cook Islands | Gold Plated Portrait, Royal Gun Salutes | $1 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2002 | ECCB - East Caribbean States | Gold Plated Portrait, Summer Party | $10 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2003 | ECCB - East Caribbean States | Gold Plated Portrait, Royal Maundy | $10 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2002 | Fiji | Gold Plated Portrait, Defender of the Faith | $10 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2002 | Fiji | Gold Plated Portrait, Westminster Choristers | $10 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2002 | Guernsey | Gold Plated Portrait, Gold State Coach | £5 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2003 | Guernsey | Gold Plated Portrait, Trooping the Colour | £5 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2002 | Jersey | Gold Plated Portrait, Vivat Regina Elizabetha | £5 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2003 | Jersey | Gold Plated Portrait, Remembrance Sunday | £5 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2002 | New Zealand | Gold Plated Portrait, Royal Sceptre | $5 | 25,000 | 38.61 | 28.28 | .925 | 0.8410 |
2003 | New Zealand | Gold Plated Portrait, St. Edward's Crown | $5 | 25,000 | 38.61 | 28.28 | .925 | 0.8410 |
2002 | Solomon Islands | Gold Plated Portrait, State Opening of Parliament | $5 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2002 | Solomon Islands | Gold Plated Portrait, The Royal Orb | $5 | 20,000 | 38.61 | 28.28 | .925 | 0.8410 |
2002 | United Kingdom | Equestrian Portrait | £5 | 75,000 | 38.61 | 28.28 | .925 | 0.8410 |
2003 | United Kingdom | God Save the Queen | £5 | 50,000 | 38.61 | 28.28 | .925 | 0.8410 |
Total Weight | 684.46 | 20.502 | ||||||
Prices & Availability
Quantity | Rate | Buy |
1 | £0.00 | Call to check availability |
Notes
Denom = Denomination (Face Value)
Coins Wanted
We make an active market in almost all world coins, gold or otherwise, including complete collections. If you have any of these coins to sell, please contact us, or post them to us for appraisal and offer.
If you want to find the value of a coin you own, please take a look at our page I've Found An Old Coin, What's It Worth?
...at the Lowest Possible Price |
32 - 36 Harrowside, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 ; Fax 408058; E-mail: The URL for our main page is: https://24carat.co.uk | Chard(1964) Ltd |